Place of Origin: | Guangdong, China |
Brand Name: | Zhongzhi |
Model Number: | CZ-60A |
Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Power: | 2.2KW, Electronic | Voltage: | 220V |
Type: | / | Power Supply: | AC220V10A |
Model | CZ-60A | CZ-90A | CZ-120A | CZ-160A | CZ-200A | ||||
Internal dimensions (cm) | 60x40x45 | 90x50x60 | 120x50x80 | 160x50x100 | 200x60x120 | ||||
External dimensions (cm) | 116x110x60 | 151x124x80 | 212x130x125 | 247x134x145 | 290x155x165 | ||||
Temperature range of lab | Saltwater test method (NSS ACSS) 35 ° C ± 1 ° C/Corrosion resistance test method (CASS) 50 ° C ± 1 ° C | ||||||||
Pressure bucket temp range | Saltwater test method (NSS ACSS) 47 ° C ± 1 ° C/Corrosion resistance test method (CASS) 63 ° C ± 1 ° C | ||||||||
Test box capacity | 108L | 270L | 480L | 800L | 1440L | ||||
Salt water tank capacity | 15L | 25L | 40L | 40L | 40L | ||||
Salt water concentration | Sodium chloride solution concentration 5% or sodium chloride solution concentration 5% with 0.26 g of copper chloride (CuCl2 2H2O)added per liter | ||||||||
Compressed air pressure | 70~170Kpa | ||||||||
Spray volume | 1~2ml/(h · 80cm2) (Collect for at least 16 hours and take the average) | ||||||||
Relative humidity in the lab | Over 85% | ||||||||
PH value | 6.5~7.2 3.0~3.2 | ||||||||
Spray method | Continuous spray | ||||||||
Power Supply | AC220V1Φ10A | AC220V1Φ20A | AC220V1Φ25A |
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace