Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Power: | 20.6 | Accuracy: | Irradiance Control Accuracy ±5% |
Voltage: | 380V | Type: | Hardness Tester |
Application: | Auto Testing, Plastic Testing, Textile Testing, Strength Testing, Leather Testing, Electrical Testing, Lab Testing, Laboratory Testing | Protection Class: | / |
Product Name: | Aging Tester Xenon Lamp Testing Machine | Internal Size: | 1000*1000*1000 |
Outer Size: | 1500*1950*1600 | Inner Capacity: | 769.5L |
Test Lab Temperature: | RT~100℃ | Radiation/blackboard Temperature: | 40~110℃ |
Temperature Resolution Ratio: | 0.01℃ | Humidity Resolution Ratio: | 0.1%R.H |
Environment Temperature Deviation: | ±3℃ | Blackboard Temperature Deviation: | ±3℃ |
Model | CZ-1000XD | CZ-UV-1000XD(340nm) | CZ-UV-1000XD(340/420nm) | ||
Workroom size (mm) | 1000x1000x1000 | 1000x1000x1000 | 1000x1000x1000 | ||
External size (mm) | 1500x1950x1600 | 1500x1950x1600 | 1500x1950x1600 | ||
Box material | Inner box is made of SU304 stainless steel, outer box is made of cold rolled steel plate with baking varnish | ||||
Test room temperature range | RT+10°C~100°C | ||||
Blackboard temperature range | 40°C~110°C | ||||
Humidity range | 30%~60%R.H in irradiation, 20%R.H~98%R.H in darkness | ||||
Irradiation intensity | 500~1200W/m(300~2450nm) | 0.3W/m2~1.2W/m340nm) | 0.3W/m2_1.2W/m2(340nm0.5W/m2~1.5W/m%(420nm) | ||
Lamp cooling method | Air cooling | Water cooling | Water cooling | ||
External filter | Borosilicate glass filter | Borosilicate glass filter | Borosilicate glass filter / soda glass filter | ||
Internal filter | Borosilicate glass filter | ||||
Test bench | Dynamic rotating test bench made of SUS304# stainless steel, with adjustable speed of 1~7r/min | ||||
Test specimen size | 50mmx150mm (WxH) per piece, each sample rack can hold 2 samples, a total of 30 sample racks (standard) | ||||
Spray water pressure | 30~200Kpa | ||||
Nozzle specifications | Aperture 0.8mm, spray angle 60°, spray volume adjustable | ||||
Control accuracy | Temperature resolution: 0.01°C; Humidity resolution: 0.1%R.H; Test area temperature deviation: 3°C; Humidity deviation: 3%R.H; Blackboard temperature deviation: ±3°C; Irradiation intensity deviation: 10%W/m". | ||||
Water supply method | Automatic/manual dual water supply mode The equipment comes with a small pure water filter to supply water | Automatic/manual dual water supply mode, the equipment comes with ultrapure water machine and water chiller | |||
Equipment power supply and power | AC380V three-phase four-wire + protective grounding: voltage fluctuation range is ±10%V, power is 15.6KW | AC380V three-phase four-wire + protective grounding: voltage fluctuation range is ±10%V, power is 20.6KW |
Serial No. | Accessory Name | Brand | Quantity |
1 | Test chamber | Homemade | 1 unit |
2 | Sample rack | Homemade | 1 piece |
3 | Lamp cooling fan | Yutian | 1 unit |
4 | Circulation motor | Yutian | 3 units |
5 | Compressor | Copeland/Taikang | 1 unit |
6 | Condenser | Yongqiang/Aojia | 1 unit |
7 | Condenser fan | Weiguang Motor | 1 unit |
8 | Evaporator | Yongqiang/Xingyue | 1 unit |
9 | Oil separator | Emerson | 1 unit |
10 | High-voltage switch | Saginomiya | 1 piece |
11 | Dryer | Emerson | 1 piece |
12 | Refrigerant solenoid valve | Saginomiya/Castor | 1 piece |
13 | Electronic expansion valve | Saginomiya/Sanhua | 1 piece |
14 | R404a refrigerant | Juhua/Dupont | 3kg |
15 | Controller | Zhongzhi | 1 unit |
16 | Temperature sensor | US Omega | 2 pieces |
17 | Light intensity sensor | Hash of the Netherlands | 1 set |
18 | Humidity sensor | VAISALA of Finland | 1 set |
19 | Long arc xenon lamp tube | Yuyu | 6 pieces |
20 | Xenon lamp control power supply | Homemade | 3 sets |
21 | Main power switch | Fuji of Japan | 1 piece |
22 | Contactor | Schneider | 6 pieces |
23 | Heating tube | Video | 3 pieces |
24 | Thermal overload relay | Schneider | 3 pieces |
25 | Temperature limiter | Rainbow of Korea | 2 pieces |
26 | Solid state relay | Carlo Gavril | 2 sets |
27 | Phase sequence protector | Carlo Gavril | 1 piece |
28 | Relay | Omron | 3 pieces |
29 | Others | Domestic high quality | 1 batch |
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace