Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Power: | 5.5KW | Voltage: | 220V |
Type: | / | Application: | Auto Testing, Plastic Testing, Lab Testing, Laboratory Testing, Electrical Testing |
Protection Class: | / | Power Supply: | AC220V10A |
Material: | PVC Plate | Testing Method: | NSS ACSS/CASS |
Lab Volume: | 1440L | Brine Tank Volume: | 40L |
Brine Concentration: | Sodium Chloride Solution 5% |
Model | CZ-60C | CZ-90C | CZ-120C | CZ-160C | CZ-200C | ||||
Internal dimensions (mm) | 600x400x450 | 900x500x600 | 1200x500x800 | 1600x500x1000 | 2000x600x1200 | ||||
External dimensions (mm) | 110x109x68 | 145x120x88 | 208x133x125 | 247x132x145 | 287x141x165 | ||||
Temperature range of lab | Saltwater test method (NSS ACSS) 35 ° C ± 1 ° C/Corrosion resistance test method (CASS) 50 ° C ± 1 ° C | ||||||||
Pressure bucket temp range | Saltwater test method (NSS ACSS) 47 ° C ± 1 ° C/Corrosion resistance test method (CASS) 63 ° C ± 1 ° C | ||||||||
Test box capacity | 108L | 270L | 480L | 800L | 1440L | ||||
Salt water tank capacity | 15L | 25L | 40L | 40L | 40L | ||||
Salt water concentration | Add 0.26 grams of copper chloride (CuCl2 2H2O) per liter to a concentration of 5% sodium chloride solution or 5% sodium chloride solution | ||||||||
Compressed air pressure | 70~170Kpa | ||||||||
Spray volume | 1~2ml/(h · 80cm2) (Collect for at least 16 hours and take the average) | ||||||||
Relative humidity in the lab | Over 85% | ||||||||
PH value | 6.5~7.2 3.0~3.2 | ||||||||
Spray mode | Three modes of continuous spray, periodic spray and programmed spray can be selected by oneself | ||||||||
Power Supply | AC220V1Φ10A | AC220V1Φ20A | AC220V1Φ25A |
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace