Warranty: | 1 Year | Customized Support: | OEM, ODM |
---|---|---|---|
Power: | 2.6KW | Accuracy: | Temperature Deviation: ± 2.0 ℃ |
Voltage: | 220V | Type: | / |
Protection Class: | / | Product Name: | Fiberglass Salt Spray Machine |
Power Supply: | AC220V 50HZ | Material: | Glass Fiber Reinforced Plastics |
Testing Method: | NSS ACSS/CASS | Salt Water Tank Size (mm): | 700*930 |
Application: | Metal, Alloy, Metal Coatings, Organic Coatings Etc | Brine Concentration: | Sodium Chloride Solution 5% |
Power: | Electronic | MOQ: | 1 Set |
Language: | Chineses-English |
Brine tank size (mm) | Φ700xH 930, capacity 300L |
Net weight of equipment | About 200kg |
Power supply | AC(220+10)V 50Hz single-phase three-wire |
Power supply conditions | The grounding resistance of the protective ground wire is less than 4Ω; TN-S power supply or TT power supply the user is required to configure an air or power switch of corresponding capacity for the equipment at the installation site, and this switch must be used independently for this equipment (it is prohibited to use a knife switch or power socket). |
Power supply capacity | AC220C 50HZ total power 2.6Kw Maximum current: 12A (recommended switch capacity not less than: 20 A, switch less than 2.5 meters from the equipment power supply) |
Test environment conditions | Ambient temperature is +25℃, relative humidity ≤85%RH, no sample in the test chamber (unless otherwise specified) |
Test room temperature range | RT+5°C~55°C |
Saturated barrel temperature range | RT+5℃~65°℃ |
Temperature control performance | Temperature deviation: ±2.0℃ Temperature uniformity: ≤2℃ Temperature fluctuation: ±0.5℃ |
Test room heating rate | RT->+50'C≤45 min |
Saturated barrel heating rate | RT→+63'C≤45 min |
Test conditions | NSS or AASS test temperature 35℃, saturated barrel temperature 47℃℃, spray time 1min~9999h adjustable; CASS test temperature 50℃, saturated barrel temperature 63℃, spray time 1min~9999h adjustable; PH value of medicine: NSS test 6.0~7.0 AASSICASS test 3.0~3.1 Spray solution pH value: NSS test 6.5~7.2 AASS/CASS test 3.1~3.3 Running time: 1S ~9999H can be set arbitrarily Spray time: 1S ~999H can be set arbitrarily; Interval period: 1S ~999H can be set arbitrarily Note: The loss of carbon dioxide in the solution during spraying may cause changes in pH value. The following methods can be used, such as heating the solution to above 35°C before placing it in the test equipment, or using fresh boiling water to prepare the solution to reduce the carbon dioxide content in the solution. |
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace