| Warranty: | 1 Year | Customized Support: | OEM, ODM | 
|---|---|---|---|
| Power: | 3.6Kw, Electronic | Accuracy: | Temperature Deviation ± 2.0 ℃ | 
| Voltage: | 220V | Type: | / | 
| Application: | Auto Testing, Laboratory Testing, Lab Testing, Electrical Testing, Plastic Testing, Metal, Alloy, Metal Coatings, Organic Coatings Etc | Protection Class: | / | 
| Power Supply: | AC220V 50/60HZ | Material: | Titanium Plate | 
| Testing Method: | NSS ACSS/CASS | Humidity Range: | ≥90RH | 
| Brine Concentration: | Sodium Chloride Solution 5% | 
Model  | CZ-TB-500CY  |   CZ-TB-1600CY  | CZ-TB-2000CY  | ||
Internal dimensions (mm)  | 1000x650x720  | 1600x800x1000  | 2000x800x1000  | ||
External dimensions (mm)  | 1700x1400x1000  | 2300x1600x1250  | 2700x1600x1250  | ||
Temperature range of lab  | RT+5°C~60°C  | ||||
Saturation bucket temp range  | RT~70°C  | ||||
Humidity range  | ≥90RH  | ||||
Salt water spray volume  | 1~2ml/(h · 80cm2) (Collect for at least 16 hours and take the average)  | ||||
Spray Pressure  | 70~170KPa  | ||||
PH value  | 6.5~7.2/3.0-3.2  | ||||
PH value of the collection liquid  | 6.5~7.2/3.1-3.3  | ||||
Sample placement angle  | 20 ± 5 ° (inclined from the vertical plane)  | ||||
Internal/External Box Material  | Inner titanium plate, outer stainless steel plate baked with paint  | ||||
Spray method  | Continuous spray, periodic spray, self selection  | ||||
Control accuracy  | Temperature deviation: Soil 2.0 ° C  | ||||
Control system  | Color LCD touch screen controller  | ||||
Power Supply  | AC220V 50/60HZ single-phase two-wire+protective grounding  | ||||
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace