| Warranty: | 1 Year | Customized Support: | OEM, ODM | 
|---|---|---|---|
| Power: | 5.5KW | Voltage: | 220V | 
| Type: | / | Application: | Auto Testing, Laboratory Testing, Lab Testing, Electrical Testing | 
| Protection Class: | / | Product Name: | Salt Spray Test Chamber | 
| Inner Chamber Size: | 1600mm*500mm*1000mm | Test Chamber Temperature: | NSS & AASS 35°C±1°C / CASS 50°C±1°C | 
| Test Chamber Volume: | 800L | Salt Spray Pressure: | 70~170Kpa | 
| Salt Spray Volume: | 1.0~2.0ml/80cm2/h | PH: | 6.5~7.2 & 3.1~3.3 | 
| Power Supply: | AC220V 20A | Spraying Mode: | Continuous Spraying | 
| Standards: | ASTM.B117 & GB/T2423.17 | 
Model  | CZ-60A  |        CZ-90A  | CZ-120A  | CZ-160A  | CZ-200A  | ||||
Internal dimensions (cm)  | 60x40x45  | 90x50x60  | 120x50x80  | 160x50x100  | 200x60x120  | ||||
External dimensions (cm)  | 116x110x60  | 151x124x80  | 212x130x125  | 247x134x145  | 290x155x165  | ||||
Temperature range of lab  | Saltwater test method (NSS ACSS) 35 ° C ± 1 ° C/Corrosion resistance test method (CASS) 50 ° C ± 1 ° C  | ||||||||
Pressure bucket temp range  | Saltwater test method (NSS ACSS) 47 ° C ± 1 ° C/Corrosion resistance test method (CASS) 63 ° C ± 1 ° C  | ||||||||
Test box capacity  | 108L  | 270L  | 480L  | 800L  | 1440L  | ||||
Salt water tank capacity  | 15L  | 25L  | 40L  | 40L  | 40L  | ||||
Salt water concentration  | Sodium chloride solution concentration 5% or sodium chloride solution concentration 5% with 0.26 g of copper chloride (CuCl2 2H2O)added per liter  | ||||||||
Compressed air pressure  | 70~170Kpa  | ||||||||
Spray volume  | 1~2ml/(h · 80cm2) (Collect for at least 16 hours and take the average)  | ||||||||
Relative humidity in the lab  | Over 85%  | ||||||||
PH value  | 6.5~7.2 3.0~3.2  | ||||||||
Spray method  | Continuous spray  | ||||||||
Power Supply  | AC220V1Φ10A  | AC220V1Φ20A  | AC220V1Φ25A  | ||||||
No.  | Name  | Brand  | Quantity  | 
1  | Laboratory temperature controller  | Omron Japan  | 1 unit  | 
2  | Saturated barrel temperature controller  | Omron Japan  | 1 unit  | 
3  | Timer  | Anliang  | 1 set  | 
4  | Spray tower  | Homemade  | 2 sets  | 
5  | Nozzle  | Jintan  | 2 pieces  | 
6  | Box  | Homemade  | 1 unit  | 
7  | Thermal limiter  | Rainbow Korea  | 2 pieces  | 
8  | Laboratory heating tube  | Video  | 2 pieces  | 
9  | Pressure barrel heating tube  | Video  | 1 piece  | 
10  | Solid state relay  | Swiss Carlo Gavazzi  | 2 sets  | 
11  | AC contactor  | Schneider  | 1 piece  | 
12  | Intermediate relay  | Omron Japan  | 3 pieces  | 
13  | Temperature measuring body  | Songqi/Noshi  | 2 pieces  | 
14  | Liquid level reed switch  | Fanyi  | 4 pieces  | 
15  | Water supply/spray solenoid valve  | Delixi/Instrument Factory 4  | 4 pieces  | 
16  | Pressure regulating valve  | Airtac  | 2 pieces  | 
17  | Cylinder  | Airtac  | 2 strips  | 
18  | Pressure gauge  | Airtac  | 1 piece  | 
19  | Timer  | NIPP0N  | 1 piece  | 
20  | Other  | Domestic high quality  | 1 batch  | 
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace