保修期: | 1年 | 支持定做: | OEM, ODM |
---|---|---|---|
原产地: | Guangdong, China | 品牌: | ZHONGZHI |
功率: | 14.5Kw | 精度: | 温度偏差 ≤ ± 2.0 ℃ |
电压: | 380V | 类型: | / |
应用: | 自动测试, 塑料测试, 试纸测试, 皮革测试, 工艺测试, 实验室测试, 实验室测试, 电气测试 | 防护等级: | / |
产品名称: | 可编程温度和湿度试验箱 | 温度范围: | -70 ℃ ~ + 150 ℃ |
湿度范围: | 20 ~ 98% R.H | 温度分辨率: | 0.01 ℃ |
湿度分辨率: | 0.1% R.H | 温度均匀性: | ± 1.0 ℃ |
湿度均匀性: | ± 3.0% R.H | 温度精度: | ± 1.0 ℃ |
湿度精度: | ± 2.0% R.H | 加热速度: | 线性/均匀2 ~ 15 ℃/min |
Model | CZ-A-80 | CZ-A-150 | CZ-A-408 | CZ-A-608 | CZ-A-1000 |
Inner size(mm) | 400x500x400 | 500x600x500 | 600x850x800 | 800x950x800 | 1000x1000x1000 |
Outer size(mm) | 900x1583x1106 | 1000x1683x12006 | 800x1939x1828 | 1000x2049x1828 | 1200x2099x2028 |
Temperature range | -70°C~+180°C | ||||||
Humidity range | 20%~98%R.H. (10%-98%R.H/5%~98%R.H is a special selection condition) | ||||||
Analysis accuracy/uniformity | 0.01°C | ||||||
Control accuracy/fluctuation | +1.0°C;+0.5°C | ||||||
Heating/cooling time | About 3.0°C/minute; About 1.0C/minute (2C~15C drop per minute or more is a special selection condition) | ||||||
Internal and external materials | Cold-rolled steel plate painted, inner box SUS 304# stainless steel plate | ||||||
Insulation materials | High temperature resistant high density polyacetamide rigid foam insulation material | ||||||
Cooling system | Air-cooled/single-stage compressor (-20°C), air and water-cooled/two-stage compressor (-40°C~-70°C) | ||||||
Protective device | No fuse switch, compressor overload protection switch, refrigerant high and low voltage protection switch, over-humidity and over-temperature protection switch, fuse, fault warning system | ||||||
Accessories | Recorder (optional), viewing window, 50mm test hole, PL box light, partition, dry and wet ball gauze | ||||||
Controller | Korean brand or customized optional | ||||||
Compressor | French "Tai-kang" brand | ||||||
Power supply | 1 medium 220VAC+10%50/60Hz & 3 medium 380VAC+10%50/60HZ |
Serial number | Accessory name | Brand | Quantity |
1 | Test chamber | Homemade | 1 unit |
2 | Circulation motor | Yutian | 1 unit |
3 | Refrigeration compressor | Taikang France | 2 units |
4 | Condenser | Keweili/Taizhiyuan | 1 unit |
5 | Evaporator | Keweili/Yongqiang | 1 unit |
6 | Oil separator | Emerson | 1 unit |
7 | High-voltage switch | Saginomiya | 2 pieces |
8 | Dryer | Danfoss | 1 piece |
9 | Refrigerant solenoid valve | Saginomiya | 4 pieces |
10 | Heat exchanger | Halley | 1 unit |
11 | R23 refrigerant | DuPont | 2kg |
12 | R404a refrigerant | DuPont | 3kg |
13 | Controller | Samwon | 1 unit |
14 | Temperature sensor | Songqi | 2 pieces |
15 | Leakage circuit breaker | Schneider | 1 piece |
16 | Contactor | Schneider | 4 pieces |
17 | Heater | Vedek | 1 set |
18 | Humidifier | Vedek | 1 set |
19 | Thermal overload relay | Schneider | 1 batch |
20 | Thermal limiter | Rainbow | 2 pieces |
21 | Solid-state relay | Swiss Carlo | 2 sets |
22 | Relay | Omron | 1 batch |
23 | Three-color lamp | Owen | 1 piece |
24 | Transformer | High-quality domestic products | 1 unit |
25 | Lighting lamp | Philips | 1 lamp |
26 | Cable | Botte/Minxing | 1 batch |
27 | Other | High-quality domestic products | 1 batch |
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace