保修期: | 1年 | 支持定做: | OEM, ODM |
---|---|---|---|
原产地: | Guangdong, China | 品牌: | Zhongzhi |
功率: | 3.5KW | 电压: | 220V |
类型: | 冲击试验机 | 应用: | 塑料测试, 实验室测试, 电气测试, 自动测试 |
温度范围: | A:200 ℃ B:300 ℃ C:400 ℃ D:500 ℃ | 加热时间: | RT ~ 100 ℃ 约10分钟 |
RT ~ 100 ℃ 约10分钟: | 0.1 ℃ | 温度波动: | ± 0.5 ℃ |
温度分布错误: | ± 2 ℃ | 温度测量体: | PT100铂电阻 |
内盒材料: | 不锈钢材料 | 外箱材料: | A3钢板细粉防静电涂料或不锈钢 |
绝缘材料: | 高密度硅酸铝 | 玻璃观察窗: | 双层防爆窗 |
Model | SZ-A-72A | SZ-A-150A | SZ-A-270A | SZ-A-480A | SZ-A-1000A | ||||
Volume (L) | 72 | 150 | 270 | 480 | 1000 | ||||
Inner dimensions (mm) | 450×400×400 | 500×600×500 | 600×900×500 | 800×1000×600 | 1000×1000×1000 | ||||
Outer dimensions (mm) | 750×1150×650 | 800×1250×750 | 900×1550×750 | 1100×1650×850 | 1300×1650×1250 | ||||
Temperature range | A:200℃ B:300℃ C:400℃ D:500℃ | ||||||||
Heating time | RT~100℃about 10 minutes | ||||||||
Temperature resolution | 0.1℃ | ||||||||
Temperature fluctuation | ±0.5℃ | ||||||||
Temp distribution error | ±2℃ | ||||||||
Temp measuring body | PT100 platinum resistor | ||||||||
Inner box material | Stainless steel material | ||||||||
Outer box material | A3 steel plate fine powder anti-static paint or stainless steel | ||||||||
Insulation material | High-density aluminum silicate | ||||||||
Glass observation window | Double-layer explosion-proof window (no observation window above 200°C) | ||||||||
Dynamic test hole | 50mm test hole on the left side of the box | ||||||||
Air circulation system | Forced horizontal hot air circulation | ||||||||
Heating system | Built-in nickel-chromium alloy heater, pollution-free and long service life, independent system, does not affect the control circuit | ||||||||
Safety protection | Over-temperature protector, automatic pressure balance protection of the box, heating tube short circuit protection, heating tube overload protection, heating tube and fan interlocking fan does not run and does not heat protection | ||||||||
Sample rack | Fan overload protection, short circuit protection, power supply short circuit protection, power supply overload protection, power supply lack of phase protection, control line overload protection Adjustable sample rack, minimum adjustment spacing 45mm; the tray is made of stainless steel steel bars bent and connected into a tray rack, and 2 tray racks are standardly configured | ||||||||
Power | 3.5KW | 4.5KW | 5.5KW | 7.5KW | 12KW | ||||
Power supply | 220V 50HZ | 220V 50HZ | 220V 50HZ | 380V 50HZ | 380V 50HZ | ||||
Noise | ≤70db(A) (1m from the cabinet; measured 1.2m from the ground) | ||||||||
Test chamber | Adjustable over-temperature protector, automatic pressure balance protection of the box | ||||||||
Heating system | Heating tube dry burning protection, heating tube short circuit protection, heating tube overload protection, heating tube and fan interlocking fan non-operation and non-heating protection | ||||||||
Circulating fan | Fan overload protection, short circuit protection | ||||||||
Power control system | Power short circuit protection, power overload protection, power supply phase loss protection, control line overload protection |
Contact Person: ec13332691338
Tel: +8613332691338
CZ-1000DF Custom Size 1200mm 1600mm 2000mm Salt Spray Testing Equipment Suppliers
CZ-60B Promotion Automated Corrosion Digital Salt Fog Machine Programmable Salt Spray Tester
CZ-20000D Custom High Capacity Large Salt Fog Spray Test Chamber for Aerospace